<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barcamp Bangalore</title>
	<atom:link href="http://barcampbangalore.org/bcb/feed" rel="self" type="application/rss+xml" />
	<link>http://barcampbangalore.org/bcb</link>
	<description>The homepage for Barcamp Bangalore</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tools ‹ Barcamp Bangalore — WordPress</title>
		<link>http://barcampbangalore.org/bcb/bcb10/general-bcb10/tools-barcamp-bangalore-wordpress</link>
		<comments>http://barcampbangalore.org/bcb/bcb10/general-bcb10/tools-barcamp-bangalore-wordpress#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:30:57 +0000</pubDate>
		<dc:creator>sidzonline85</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://barcampbangalore.org/bcb/?p=1053</guid>
		<description><![CDATA[Tools ‹ Barcamp Bangalore — WordPress.]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://barcampbangalore.org/bcb/wp-admin/tools.php">Tools ‹ Barcamp Bangalore — WordPress</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://barcampbangalore.org/bcb/bcb10/general-bcb10/tools-barcamp-bangalore-wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open the Flask</title>
		<link>http://barcampbangalore.org/bcb/bcb11/open-the-flask</link>
		<comments>http://barcampbangalore.org/bcb/bcb11/open-the-flask#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:39:49 +0000</pubDate>
		<dc:creator>kracekumar</dc:creator>
				<category><![CDATA[BCB11]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[flask]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://barcampbangalore.org/bcb/?p=1212</guid>
		<description><![CDATA[Flask &#8211; Python Microframework . Awesomeness just starts here. http://flask.pocoo.org]]></description>
			<content:encoded><![CDATA[<p>Flask &#8211; Python Microframework . Awesomeness just starts here. http://flask.pocoo.org</p>
]]></content:encoded>
			<wfw:commentRss>http://barcampbangalore.org/bcb/bcb11/open-the-flask/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make good looking apps for Windows Phone</title>
		<link>http://barcampbangalore.org/bcb/bcb11/how-to-make-good-looking-apps-for-windows-phone</link>
		<comments>http://barcampbangalore.org/bcb/bcb11/how-to-make-good-looking-apps-for-windows-phone#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:39:47 +0000</pubDate>
		<dc:creator>ujjwalk</dc:creator>
				<category><![CDATA[BCB11]]></category>
		<category><![CDATA[theme session]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://barcampbangalore.org/bcb/?p=1204</guid>
		<description><![CDATA[Have you ever felt “my apps could look better, but HOW?” Ever felt that it would help to have a list of things you would check and you have a good looking app? Ever wished you knew the tools better? This talk will share a few things to keep in mind when designing an app [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever felt “my apps could look better, but HOW?” Ever felt that it would help to have a list of things you would check and you have a good looking app? Ever wished you knew the tools better?<br />
This talk will share a few things to keep in mind when designing an app which would influence its look and feel, and make it more usable.<br />
We’ll start by understanding the UI philosophy that Windows Phone is built on – better known as “Metro” – and look at how we can build applications that look well integrated into the platform. We’ll then talk about the key things to focus on in the UI while designing your apps and we’ll wrap up by talking about the tools for building these apps and how best we can utilize them.</p>
<p>Session Delivery by &#8220;Amar Nityananda&#8221;, Partner Consultant, Microsoft</p>
<p><a href="http://social.msdn.microsoft.com/profile/amar%20nityananda">http://social.msdn.microsoft.com/profile/amar%20nityananda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barcampbangalore.org/bcb/bcb11/how-to-make-good-looking-apps-for-windows-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands on with Ruby on Rails</title>
		<link>http://barcampbangalore.org/bcb/bcb11/hands-on-with-ruby-on-rails</link>
		<comments>http://barcampbangalore.org/bcb/bcb11/hands-on-with-ruby-on-rails#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:39:45 +0000</pubDate>
		<dc:creator><a href="http://www.controlenter.in" rel="nofollow">Prashanth</a></dc:creator>
				<category><![CDATA[BCB11]]></category>
		<category><![CDATA[theme session]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[ROR]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://barcampbangalore.org/bcb/?p=1198</guid>
		<description><![CDATA[Hands on getting started session on Ruby on Rails (RoR). We will build a simple BCB app at the session to understand web app development using Rails. We will do following stuff with the app: Users, authentication Sessions Comments in session &#8220;I&#8217;m Attending&#8221; in session page If not all, at least try to cover as [...]]]></description>
			<content:encoded><![CDATA[<p>Hands on getting started session on Ruby on Rails (RoR). We will build a simple BCB app at the session to understand web app development using Rails. We will do following stuff with the app:</p>
<p>Users, authentication<br />
Sessions<br />
Comments in session<br />
&#8220;I&#8217;m Attending&#8221; in session page</p>
<p>If not all, at least try to cover as much as we can in the above list.</p>
<p>The session assumes basic programming knowledge, OOP &#038; understanding of MVC (http://en.wikipedia.org/wiki/Model%E2%80%93view%E2%80%93controller). We are not going to write a function which prints &#8220;Hello World&#8221;!</p>
]]></content:encoded>
			<wfw:commentRss>http://barcampbangalore.org/bcb/bcb11/hands-on-with-ruby-on-rails/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Elastic Map Reduce : Running Hadoop and Big Data in Cloud</title>
		<link>http://barcampbangalore.org/bcb/bcb11/elastic-map-reduce-running-hadoop-and-big-data-in-cloud</link>
		<comments>http://barcampbangalore.org/bcb/bcb11/elastic-map-reduce-running-hadoop-and-big-data-in-cloud#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:39:43 +0000</pubDate>
		<dc:creator><a href="http://blog.amnigos.com" rel="nofollow">amnigos</a></dc:creator>
				<category><![CDATA[BCB11]]></category>
		<category><![CDATA[theme session]]></category>
		<category><![CDATA[bigdata]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[mapreduce]]></category>
		<category><![CDATA[parallelprogramming]]></category>

		<guid isPermaLink="false">http://barcampbangalore.org/bcb/?p=1190</guid>
		<description><![CDATA[As big data is becoming a common use case and we need distributed systems that can take advantage of parallel processing. I will be talking about Hadoop, Map Reduce in general and how to run Hadoop Map Reduce jobs using Amazon EMR service. Will be sharing insights from managing hyper scale production Hadoop clusters and [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://en.wikipedia.org/wiki/Big_data">big data</a> is becoming a common use case and we need distributed systems that can take advantage of parallel processing.</p>
<p>I will be talking about Hadoop, Map Reduce in general and how to run Hadoop Map Reduce jobs using Amazon EMR service. Will be sharing insights from managing hyper scale production Hadoop clusters and tuning for performance in general &#8211; Think 68400 GB RAM, 26000 CPUs and 1700000 GB Disks <img src='http://barcampbangalore.org/bcb/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Session Details :</p>
<p>1. Big Data and Use cases</p>
<p>2. Hadoop and Map Reduce &#8211; Streaming and Custom Jar jobs</p>
<p>3. Local hadoop setup for development</p>
<p>4. Launching Hadoop cluster using EMR</p>
<p>5. Profiling and Performance tuning</p>
<p>Drop a comment here if you want me to discuss any other specific topics as part of this session.</p>
]]></content:encoded>
			<wfw:commentRss>http://barcampbangalore.org/bcb/bcb11/elastic-map-reduce-running-hadoop-and-big-data-in-cloud/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JavaScript Advance</title>
		<link>http://barcampbangalore.org/bcb/bcb11/javascript-advance</link>
		<comments>http://barcampbangalore.org/bcb/bcb11/javascript-advance#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:39:41 +0000</pubDate>
		<dc:creator>apurv2804</dc:creator>
				<category><![CDATA[BCB11]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Advance JS]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://barcampbangalore.org/bcb/?p=1183</guid>
		<description><![CDATA[As JavaScript is &#8220;the most misunderstood language in this world&#8221; so here is the one session to make it little bit clear for the users. We will talk about JavaScript OOP features which includes Closure,inheritance,Object and functions. We can also discuss JS module,callback.Apart from that we will discuss about web standard and javascript standardstoo. This [...]]]></description>
			<content:encoded><![CDATA[<p>As JavaScript is &#8220;the most misunderstood language in this world&#8221; so here is the one session to make it little bit clear for the users.<br />
We will talk about JavaScript OOP features which includes Closure,inheritance,Object and functions.<br />
We can also discuss JS module,callback.Apart from that we will discuss about web standard and javascript standardstoo.<br />
This session is useful for those who knows basic of javascript.</p>
]]></content:encoded>
			<wfw:commentRss>http://barcampbangalore.org/bcb/bcb11/javascript-advance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Javascript Design Patterns</title>
		<link>http://barcampbangalore.org/bcb/bcb11/javascript-design-patterns</link>
		<comments>http://barcampbangalore.org/bcb/bcb11/javascript-design-patterns#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:39:39 +0000</pubDate>
		<dc:creator>rishabh</dc:creator>
				<category><![CDATA[BCB11]]></category>
		<category><![CDATA[theme session]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[object oriented]]></category>

		<guid isPermaLink="false">http://barcampbangalore.org/bcb/?p=1177</guid>
		<description><![CDATA[This session will focus on the use of object oriented programming in Javascript along with some suggested best practices. There will be a lot code examples so as to show how it can be used in live projects. This session is useful for people who know basic javascript syntax and want to explore more. Pro [...]]]></description>
			<content:encoded><![CDATA[<p>This session will focus on the use of object oriented programming in Javascript along with some suggested best practices. There will be a lot code examples so as to show how it can be used in live projects.</p>
<p>This session is useful for people who know basic javascript syntax and want to explore more. Pro javascript coders may find a few sections interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://barcampbangalore.org/bcb/bcb11/javascript-design-patterns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Excel Basic</title>
		<link>http://barcampbangalore.org/bcb/bcb11/ms-excel-basic</link>
		<comments>http://barcampbangalore.org/bcb/bcb11/ms-excel-basic#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:39:37 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[BCB11]]></category>
		<category><![CDATA[theme session]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://barcampbangalore.org/bcb/?p=1173</guid>
		<description><![CDATA[Session will be on excel basic for data management &#38; automating some of the key task, short cuts and along with other techniques for business and day to day use.]]></description>
			<content:encoded><![CDATA[<p>Session will be on excel basic for data management &amp; automating some of the key task, short cuts and along with other techniques for business and day to day use.</p>
]]></content:encoded>
			<wfw:commentRss>http://barcampbangalore.org/bcb/bcb11/ms-excel-basic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android UI design patterns</title>
		<link>http://barcampbangalore.org/bcb/bcb11/android-ui-design-patterns</link>
		<comments>http://barcampbangalore.org/bcb/bcb11/android-ui-design-patterns#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:39:35 +0000</pubDate>
		<dc:creator>soham</dc:creator>
				<category><![CDATA[BCB11]]></category>
		<category><![CDATA[theme session]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://barcampbangalore.org/bcb/?p=1142</guid>
		<description><![CDATA[By popular demand, I will be covering some popular Android UI design patterns (shown below) like dashboard, the action bar, VIewPager (the page swiping pattern seen on the new android market), Search Bar, Quick Actions and so on. Moreover, I will cover how to include these ui patterns in your app without actually creating one from [...]]]></description>
			<content:encoded><![CDATA[<p>By popular demand, I will be covering some popular Android UI design patterns (shown below) like dashboard, the action bar, VIewPager (the page swiping pattern seen on the new android market), Search Bar, Quick Actions and so on.</p>
<p>Moreover, I will cover <strong>how to include these ui patterns in your app without actually creating one from scratch</strong> <img src='http://barcampbangalore.org/bcb/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You can basically use many open source components in your app to implement this functionality!</p>
<p>Exmaples:</p>
<div class="wp-caption alignleft" style="width: 250px"><img class="  " style="border-width: 2px;border-color: black;border-style: solid" src="http://3.bp.blogspot.com/_GTM_W5mVPTU/S-rlV2NLU0I/AAAAAAAAAD0/fQUmdTS6cdA/s1600/home01.png" alt="" width="240" height="400" /><p class="wp-caption-text">The twitter dashboard</p></div>
<div class="wp-caption alignnone" style="width: 298px"><img class="   " style="border-width: 2px;border-color: black;border-style: solid" src="http://www.androidpatterns.com/wp-content/uploads/ActionBar2.png" alt="" width="288" height="173" /><p class="wp-caption-text">The android action bar</p></div>
<div class="wp-caption alignnone" style="width: 458px"><img class="  " style="border-width: 2px;border-color: black;border-style: solid" src="http://4.bp.blogspot.com/-T0ubrNZd4ro/TlOx2EZGnXI/AAAAAAAAAp0/p7PQWuJc8Ns/s1600/MarketSwipe.png" alt="" width="448" height="239" /><p class="wp-caption-text">The &#039;ViewPager&#039; used in android market</p></div>
<div class="wp-caption alignleft" style="width: 210px"><img class=" " style="border-width: 2px;border-color: black;border-style: solid" src="http://londatiga.net/images/quickactions/twitter.jpg" alt="" width="200" height="300" /><p class="wp-caption-text">The quick action bar in twitter</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://barcampbangalore.org/bcb/bcb11/android-ui-design-patterns/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HTML5 and friends: The cutting edge and more</title>
		<link>http://barcampbangalore.org/bcb/bcb11/html5-and-friends-the-cutting-edge-and-more</link>
		<comments>http://barcampbangalore.org/bcb/bcb11/html5-and-friends-the-cutting-edge-and-more#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:39:33 +0000</pubDate>
		<dc:creator>shwetank</dc:creator>
				<category><![CDATA[BCB11]]></category>
		<category><![CDATA[theme session]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[opera]]></category>

		<guid isPermaLink="false">http://barcampbangalore.org/bcb/?p=1138</guid>
		<description><![CDATA[This talk will cover the stuff implemented in HTML5 and related technologies. Some of it is the cutting edge stuff just recently implemented in Opera in other browsers. We&#8217;ll also take a look at some technologies and aspects of technologies that many developers are not aware of &#8211; but should be. We&#8217;ll be covering semantics, [...]]]></description>
			<content:encoded><![CDATA[<p>This talk will cover the stuff implemented in HTML5 and related technologies. Some of it is the cutting edge stuff just recently implemented in Opera in other browsers.</p>
<p>We&#8217;ll also take a look at some technologies and aspects of technologies that many developers are not aware of &#8211; but should be. We&#8217;ll be covering semantics, geolocation, offline apps, responsive design and mobile development, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://barcampbangalore.org/bcb/bcb11/html5-and-friends-the-cutting-edge-and-more/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

